¿Quien ha matado mas? Compartir
Steve Wells, psicólogo australiano, analiza la biblia y saca el número de personas que dios ha matado sin contar desastres, masacres y homicidios masivos donde es imposible sacar un número exacto como Sodoma y Gomorra o el gran diluvio.
Con la consideración previa, dios ha matado: 2.038.334 personas aproximadamente. el Diablo o Satanás: 10.
Tras el salto, la lista completa:
| Verse | Number killed | Cumulative total | ||
|---|---|---|---|---|
| 1 | God drowns everyone of earth (except Noah and his family) | Genesis 7:23 | 30,000,000? | 30,000,000 |
| 2 | God rains fire and brimstone on Sodom and Gomorrah, killing everyone. | Genesis 19:24 | 1,000? | 30,001,000 |
| 3 | Lot’s wife for looking back | Genesis 19:26 | 1 | 30,001,001 |
| 4 | Er who was “wicked in the sight of the Lord” | Genesis 38:7, 1 Chronicles 2:3 | 1 | 30,001,002 |
| 5 | Onan for spilling his seed | Genesis 38:10 | 1 | 30,001,003 |
| 6 | A 7 year, world-wide famine | Genesis 41:25-54 | 70,000 ? | 30,071,003 |
| 7 | 7th Egyptian Plague: Hail | Exodus 9:25 | 300,000? | 30,371,003 |
| 8 | God kills every Egyptian firstborn child. | Exodus 12:29-30 | 1,000,000? | 31,371,003 |
| 9 | God drowns Egyptian army | Exodus 14:8-26 | 1000? | 31,372,003 |
| 10 | God and Moses help Joshua kill the Amalekites | Exodus 17:13 | 1000? | 31,373,003 |
| 11 | Israelites for dancing naked around Aaron’s golden calf | Exodus 32:27-28, 35 | 3000 | 31,376,003 |
| 12 | Aaron’s sons for offering strange fire before the Lord | Leviticus 10:1-3; Numbers 3:4, 26:61 | 2 | 31,376,005 |
| 13 | A blasphemer | Leviticus 24:10-23 | 1 | 31,376,006 |
| 14 | God burned to death an unknown number for complaining | Numbers 11:1 | 100? | 31,376,106 |
| 15 | God sent “a very great plague” for complaining about the food. | Numbers 11:33 | 10,000? | 31,386,106 |
| 16 | God killed those who murmured with a plague. | Numbers 14:35-36 | 100? | 31,386,206 |
| 17 | A man who gathered firewood on the Sabbath | Numbers 15:32-36 | 1 | 31,386,207 |
| 18 | Korah, Dathan, and Abiram (and their families) | Numbers 16:27 | 12 | 31,386,219 |
| 19 | Burned to death for offering incense | Numbers 16:35 | 250 | 31,386,469 |
| 20 | For complaining | Numbers 16:49 | 14,700 | 31,401,169 |
| 21 | Massacre of the Aradites | Numbers 21:1-3 | 3,000? | 31,404,169 |
| 22 | For complaining about the lack of food and water, God sent fiery serpents to bite the people, and many of them died. | Numbers 21:6 | 100? | 31,404,269 |
| 23 | God delivers the Bashanites into Moses’ hands and Moses kills everyone “until there was none left alive.” | Numbers 21:34-35 | 1,000? | 31,405,269 |
| 24 | Israelites for “committing whoredom with the daughters of Moab” | Numbers 25:9 | 24,000 | 31,429,269 |
| 25 | Midianite massacre (32,000 virgins were kept alive) | Numbers 31:1-35 | 200,000 | 31,629,269 |
| 26 | The slaughter of the Anakim, the childen of Esau, and the Horim | Deuteronomy 2:21-22 | 5,000? | 31,634,269 |
| 27 | God hardened the king of Heshbon’s heart so that the Israelites could massacre his people. (included several cities) | Deuteronomy 2:33-34 | 3,000? | 31,637,269 |
| 28 | God delievered the king of Bashan so that the Israelites could massacre his people. | Deuteronomy 3:3-6 | 60,000? | 31,697,269 |
| 29 | Massacre of Jericho | Joshua 6:21 | 1,000? | 31,698,269 |
| 30 | Achan (and his his sons and daughters) for taking the accursed thing | Joshua 7:10-12, 24-26 | 5 | 31,628,274 |
| 31 | The Ai Massacre | Joshua 8:1-25 | 12,000 | 31,640,274 |
| 32 | God slaughters the Amorites and even chases them “along the way” as they try to escape. | Joshua 10:10-11 | 1,000? | 31,641,274 |
| 33 | Joshua kills 5 kings and hangs their dead bodies on trees | Joshua 10:24-26 | 5 | 31,641,279 |
| 34 | Massacre of 7 cities | Joshua 10:28-42 | 7,000? | 31,648,279 |
| 35 | God delivers the Hazorites. | Joshua 11:8-12 | 1,000? | 31,649,279 |
| 36 | Massacre of the Anakim | Joshua 11:20-21 | 1,000? | 31,650,279 |
| 37 | God delivers the Caananites and Perizzites | Judges 1:4 | 10,000? | 31,660,279 |
| 38 | Ehud delivers a message from God: a knife in the belly | Judges 3:15-22 | 1 | 31,660,280 |
| 39 | God delivers the Moabites | Judges 3:28-29 | 10,000 | 31,670,280 |
| 40 | Massacre of the Canaanites | Judges 4:14 | 1,000? | 31,671,280 |
| 41 | God forces Midianite soldiers to kill each other | Judges 7:22, 8:10 | 120,000 | 31,791,280 |
| 42 | God delivered the Ammonites to Jephthah to slaughter. | Judges 11:32-33 | 1,000? | 31,792,280 |
| 43 | The spirit of the Lord comes on Samson | Judges 14:19 | 30 | 31,792,310 |
| 44 | The spirit of the Lord comes mightily on Samson | Judges 15:14-15 | 1,000 | 31,793,310 |
| 45 | Samson’s God-assisted act of terrorism | Judges 16:27-30 | 3,000 | 31,796,310 |
| 46 | “The Lord smote Benjamin” | Judges 20:35-37 | 25,100 | 31,821,410 |
| 47 | God smites more Benjamites | Judges 20:44-46 | 25,000 | 31,846,410 |
| 48 | For looking into the ark of the Lord | 1 Samuel 6:19 | 50,070 | 31,896,480 |
| 49 | God delievered Philistines to Jonathan | 1 Samuel 14:12 | 20 | 31,896,500 |
| 50 | God forces the Philistine soldiers to kill each other. | 1 Samuel 14:20 | 1,000? | 31,897,500 |
| 51 | God orders Saul to kill every Amalekite man, women, and child. | 1 Samuel 15:2-3 | 1,000? | 31,898,500 |
| 52 | Samuel hacks Agag to pieces before the Lord | 1 Samuel 15:32-33 | 1 | 31,898,501 |
| 53 | God delivers the Philistines. | 1 Samuel 23:2-5 | 1,000? | 31,899,501 |
| 54 | “The Lord smote Nabal.” | 1 Samuel 25:38 | 1 | 31,899,502 |
| 55 | God delivers the Philistines to David (again). | 2 Samuel 5:19, 25 | 1,000? | 31,900,502 |
| 56 | Uzzah for trying to keep the ark from falling | 2 Samuel 6:6-7, 1 Chronicles 13:9-10 | 1 | 31,900,503 |
| 57 | David and Bathsheba’s baby boy | 2 Samuel 12:14-18 | 1 | 31,900,504 |
| 58 | God sent a three-year famine because of something Saul did. | 2 Samuel 21:1 | 5,000? | 31,905,504 |
| 59 | The seven sons of Saul hung up before the Lord | 2 Samuel 21:6-9 | 7 | 31,905,511 |
| 60 | From plague as punishment for David’s census (men only; probably 200,000 if including women and children) | 2 Samuel 24:15, 1 Chronicles 21:14 | 200,000 | 32,105,511 |
| 61 | A lion is sent by God to kill a prophet for believing another prophet’s lie | 1 Kings 13:1-24 | 1 | 32,105,512 |
| 62 | Baasha killed everyone in the house of Jeroboam “according to the saying of the Lord.” | 1 Kings 15:29 | 1,000? | 32,106,512 |
| 63 | Zimri killed everyone in the house of Baasha “according to the word of the Lord.” | 1 Kings 16:11-12 | 1,000? | 32,107,512 |
| 64 | Religious leaders killed in a prayer contest | 1 Kings 18:22-40 | 450 | 32,107,962 |
| 65 | God delivers the Syrians into the Israelites’ hands | 1 Kings 20:28-29 | 100,000 | 32,207,962 |
| 66 | God makes a wall fall on Syrian soldiers | 1 Kings 20:30 | 27,000 | 32,234,962 |
| 67 | God sent a lion to eat a man for not killing a prophet | 1 Kings 20:35-36 | 1 | 32,234,963 |
| 68 | Ahaziah is killed for talking to the wrong god | 2 Kings 1:2-4, 17; 2 Chronicles 22:7-9 | 1 | 32,234,964 |
| 69 | Burned to death by God | 2 Kings 1:9-12 | 102 | 32,235,066 |
| 70 | God sends two bears to kill 42 children for making fun of Elisha’s bald head | 2 Kings 2:23-24 | 42 | 32,235,108 |
| 71 | An unbeliever is trampled to death | 2 Kings 7:17-20 | 1 | 32,235,109 |
| 72 | God calls for a seven year famine. | 2 Kings 8:1 | 10,000? | 32,245,109 |
| 73 | Jezebel | 2 Kings 9:33-37 | 1 | 32,245,110 |
| 74 | Jehu killed “all that remained unto Ahab in Samaria … according to the saying of the Lord” | 2 Kings 10:16-17 | 100? | 32,245,210 |
| 75 | God sent lions to kill “some” foreigners for not fearing him | 2 Kings 17:25-26 | 20 | 32,245,230 |
| 76 | Sleeping Assyrian soldiers | 2 Kings 19:35; Isaiah 37:36 | 185,000 | 32,430,230 |
| 77 | Saul | 1 Chronicles 10:14 | 1 | 32,430,231 |
| 78 | God delivers Israel into the hands of Judah | 2 Chronicles 13:15-17 | 500,000 | 32,930,231 |
| 79 | Jeroboam | 2 Chronicles 13:20 | 1 | 32,930,232 |
| 80 | “The Lord smote the Ethiopians.” | 2 Chronicles 14:9-14 | 1,000,000 | 33,930,232 |
| 81 | God kills Jehoram by making his bowels fall out | 2 Chronicles 21:14-19 | 1 | 33,930,233 |
| 82 | Judean soldiers killed for forsaking God | 2 Chronicles 28:6 | 120,000 | 34,050,233 |
| 83 | God delivered the Israelites into the hand of the Chaldeans. | 2 Chronicles 36:16-17 | 1000? | 34,051,233 |
| 84 | God and Satan kill Job’s children and servants | Job 1:1-19 | 60? | 34,051,293 |
| 85 | Ezekiel’s wife | Ezekiel 24:15-18 | 1 | 34,051,294 |
| 86 | Ananias and Sapphira | Acts 5:1-10 | 2 | 34,051,296 |
| 87 | Herod | Acts 12:23 | 1 | 34,051,297 |
Otras entradas parecidas:



Haz un comentario. Atención: Cuida tu ortografía, o no será publicado. Nada de vocabulario hoygan. No escribas todo en mayúsculas. Usa todas las vocales.